Born: 14 January 1998
Junior Club: Renown United
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
St George Illawarra | NYC 2015 | 2 | 1 | – | – | – | 4 |
Sydney | NYC 2017 | 1 | – | – | – | – | – |
Sydney | Jersey Flegg 2018 | 10 | – | – | – | – | – |
Overall | 2015–2018 | 13 | 1 | – | – | – | 4 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
St George | SG Ball 2015 | 4 | – | 8 | – | – | 16 |
St George | SG Ball 2016 | 4 | 2 | 4 | – | – | 16 |
Overall | 2015–2016 | 8 | 2 | 12 | – | – | 32 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
St George | Harold Matthews 2014 | ? | 8 | 16 | – | – | 64 |
Overall | 2014 | ? | 8 | 16 | – | – | 64 |