Born: 23 February 1998
Junior Club: Springwood Tigers
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U20 | 2017 | 1 | – | – | – | – | – |
| Overall | 2017 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast | NYC 2016 | 5 | – | – | – | – | – |
| Gold Coast | NYC 2017 | 24 | 17 | – | – | – | 68 |
| Tweed Heads | Colts 2018 | 9 | 3 | – | – | – | 12 |
| Overall | 2016–2018 | 38 | 20 | – | – | – | 80 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Easts Tigers | Mal Meninga Cup 2015 | ? | 5 | – | – | – | 20 |
| Gold Coast White | Mal Meninga Cup 2016 | 8 | 4 | – | – | – | 16 |
| Overall | 2015–2016 | ? | 9 | – | – | – | 36 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Easts Tigers | Cyril Connell Cup 2014 | ? | 8 | – | – | – | 32 |
| Overall | 2014 | ? | 8 | – | – | – | 32 |