High School: Westfields Sports High
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2018 | 9 | 2 | – | – | – | 8 |
| Manly | Jersey Flegg 2019 | 6 | – | – | – | – | – |
| Manly | Jersey Flegg 2021 | 4 | 1 | – | – | – | 4 |
| Overall | 2018–2021 | 19 | 3 | – | – | – | 12 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2017 | 7 | 2 | – | – | – | 8 |
| Manly | SG Ball 2018 | 8 | 5 | – | – | – | 20 |
| Overall | 2017–2018 | 15 | 7 | – | – | – | 28 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Sydney | Harold Matthews 2015 | 6 | – | – | – | – | – |
| Parramatta | Harold Matthews 2016 | 2 | 1 | – | – | – | 4 |
| Overall | 2015–2016 | 8 | 1 | – | – | – | 4 |