Born: 24 June 1996 (Sydney, New South Wales, Australia)
Junior Club: Minchinbury Jets
Representative
Team | Years | App | T | G | GK% | FG | Pts |
Junior Kiwis | 2016 | 1 | – | – | – | – | – |
Overall | 2016 | 1 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | NYC 2015 | 13 | 3 | – | – | – | 12 |
Penrith | NYC 2016 | 21 | 3 | – | – | – | 12 |
Overall | 2015–2016 | 34 | 6 | – | – | – | 24 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Western Sydney | SG Ball 2013 | ? | – | – | – | – | – |
Penrith | SG Ball 2014 | ? | 5 | – | – | – | 20 |
Overall | 2013–2014 | ? | 5 | – | – | – | 20 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Harold Matthews 2012 | ? | 1 | – | – | – | 4 |
Overall | 2012 | ? | 1 | – | – | – | 4 |