Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | Jersey Flegg 2019 | 17 | 7 | 1 / 3 | 33.33% | 1 | 31 |
North Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Sydney | Jersey Flegg 2021 | 10 | 7 | 27 / 36 | 75.00% | – | 82 |
Parramatta | Jersey Flegg 2022 | 15 | 6 | 43 / 63 | 68.25% | – | 110 |
Overall | 2019–2022 | 43 | 19 | 71 / 102 | 69.61% | 1 | 223 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | SG Ball 2019 | 8 | 4 | 16 | – | – | 48 |
Overall | 2019 | 8 | 4 | 16 | – | – | 48 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Central Coast | Harold Matthews 2017 | 9 | 4 | 19 | – | – | 54 |
Overall | 2017 | 9 | 4 | 19 | – | – | 54 |