Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U16 | 2021 | 1 | 2 | – | – | – | 8 |
| Overall | 2021 | 1 | 2 | – | – | – | 8 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Jersey Flegg 2024 | 10 | 4 | – | – | – | 16 |
| Canterbury | Jersey Flegg 2025 | 11 | 5 | – | – | – | 20 |
| Overall | 2024–2025 | 21 | 9 | – | – | – | 36 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2023 | 7 | 6 | – | – | – | 24 |
| Sydney | SG Ball 2024 | 7 | 2 | – | – | – | 8 |
| Overall | 2023–2024 | 14 | 8 | – | – | – | 32 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2021 | 8 | 7 | – | – | – | 28 |
| Sydney | Harold Matthews 2022 | 7 | 6 | – | – | – | 24 |
| Overall | 2021–2022 | 15 | 13 | – | – | – | 52 |