Born: 5 June 2002 (Blacktown, New South Wales, Australia)
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 12 | 1 | 5 / 10 | 50.00% | – | 14 |
| Penrith | Jersey Flegg 2022 | 17 | 4 | 8 / 12 | 66.68% | – | 32 |
| Penrith | Jersey Flegg 2023 | 16 | 2 | – | – | – | 8 |
| Overall | 2021–2023 | 45 | 7 | 13 / 22 | 59.09% | – | 54 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Laurie Daley Cup 2019 | 4 | 1 | 17 | – | – | 38 |
| Penrith | SG Ball 2019 | 4 | 3 | 15 / 21 | 71.43% | – | 42 |
| Penrith | SG Ball 2020 | 3 | – | 1 / 1 | 100% | – | 2 |
| Penrith | SG Ball 2021 | 4 | 5 | 11 / 16 | 68.75% | – | 42 |
| Overall | 2019–2021 | 15 | 9 | 44 | – | – | 124 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2017 | 6 | – | – | – | – | – |
| Penrith | Harold Matthews 2018 | 11 | 4 | – | – | – | 16 |
| Overall | 2017–2018 | 17 | 4 | – | – | – | 16 |