Born: 16 March 2001 (Wellington, New Zealand)
Junior Club: Glenfield Greyhounds
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2019 | 12 | – | – | – | – | – |
Newcastle | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Wests Tigers | Jersey Flegg 2022 | 10 | 1 | – | – | – | 4 |
Overall | 2019–2020, 2022 | 23 | 1 | – | – | – | 4 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2018 | 10 | – | – | – | – | – |
Newcastle | SG Ball 2019 | 9 | 4 | – | – | – | 16 |
Overall | 2018–2019 | 19 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2017 | 10 | 2 | – | – | – | 8 |
Overall | 2017 | 10 | 2 | – | – | – | 8 |