Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2020 | 1 | 1 | – | – | – | 4 |
Canterbury | Jersey Flegg 2021 | 13 | 3 | – | – | – | 12 |
Overall | 2020–2021 | 14 | 4 | – | – | – | 16 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Western Sydney | SG Ball 2017 | 7 | – | – | – | – | – |
Penrith | SG Ball 2018 | 12 | 2 | – | – | – | 8 |
Overall | 2017–2018 | 19 | 2 | – | – | – | 8 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Harold Matthews 2016 | 11 | – | – | – | – | – |
Overall | 2016 | 11 | – | – | – | – | – |