Born: 1 March 2003
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2021 | 3 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2022 | 6 | – | 5 / 9 | 55.56% | – | 10 |
| Manly | Jersey Flegg 2023 | 13 | 5 | 3 / 5 | 60.00% | – | 26 |
| Manly | Jersey Flegg 2024 | 4 | 3 | – | – | – | 12 |
| Overall | 2021–2024 | 26 | 9 | 8 / 14 | 57.14% | – | 52 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2020 | 6 | – | 24 / 36 | 66.67% | – | 48 |
| Manly | SG Ball 2021 | 1 | – | – | – | – | – |
| Manly | SG Ball 2022 | 2 | – | – | – | – | – |
| Overall | 2020–2022 | 9 | – | 24 / 36 | 66.67% | – | 48 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle Dev Squad | Andrew Johns Cup 2019 | ? | 1 | – | – | – | 4 |
| Newcastle | Harold Matthews 2019 | 2 | 2 | – | – | – | 8 |
| Overall | 2019 | ? | 3 | – | – | – | 12 |