Representative
Team | Years | App | T | G | GK% | FG | Pts |
Junior Kiwis | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 1 | – | – | – | – | – |
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Jersey Flegg 2018 | 2 | – | – | – | – | – |
Parramatta | Jersey Flegg 2019 | 13 | 5 | – | – | – | 20 |
Parramatta | Jersey Flegg 2020 | 1 | 1 | – | – | – | 4 |
Parramatta | Jersey Flegg 2021 | 3 | 3 | – | – | – | 12 |
Overall | 2018–2021 | 19 | 9 | – | – | – | 36 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | SG Ball 2017 | 7 | 3 | – | – | – | 12 |
Parramatta | SG Ball 2018 | 9 | 7 | – | – | – | 28 |
Overall | 2017–2018 | 16 | 10 | – | – | – | 40 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2016 | 11 | 2 | – | – | – | 8 |
Overall | 2016 | 11 | 2 | – | – | – | 8 |