Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Jersey Flegg 2021 | 2 | – | – | – | – | – |
Manly | Jersey Flegg 2022 | 15 | 9 | 2 / 4 | 50.00% | – | 40 |
Manly | Jersey Flegg 2023 | 2 | 2 | 3 / 5 | 60.00% | – | 14 |
Overall | 2021–2023 | 19 | 11 | 5 / 9 | 55.56% | – | 54 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Manly | SG Ball 2019 | 3 | 1 | – | – | – | 4 |
Manly | SG Ball 2020 | 6 | 4 | – | – | – | 16 |
Manly | SG Ball 2021 | 9 | 6 | – | – | – | 24 |
Overall | 2019–2021 | 18 | 11 | – | – | – | 44 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Harold Matthews 2018 | 10 | 4 | – | – | – | 16 |
Overall | 2018 | 10 | 4 | – | – | – | 16 |