Born: 21 December 2003
Junior Club: Marist Saints
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Auckland Blue | Ruben Wiki Cup 2021 | 5 | – | 16 / 24 | 66.67% | – | 32 |
| Canterbury | Jersey Flegg 2022 | 4 | 1 | – | – | – | 4 |
| Canterbury | Jersey Flegg 2023 | 1 | – | – | – | – | – |
| Warriors | Jersey Flegg 2024 | 12 | 1 | 0 / 1 | 0.00% | – | 4 |
| Overall | 2021–2024 | 22 | 2 | 16 / 25 | 64.00% | – | 40 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | SG Ball 2022 | 1 | – | – | – | – | – |
| Overall | 2022 | 1 | – | – | – | – | – |