Born: 14 September 1998 (Scone, New South Wales, Australia)
Junior Club: Scone Thoroughbreds
NRL Debut: Manly v Cronulla, PointsBet Stadium, Round 10, 2019
Honours
2017 NYC Premiership
2017 Jack Gibson Medal
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | NYC 2016 | 14 | 3 | – | – | – | 12 |
| Manly | NYC 2017 | 26 | 11 | – | – | – | 44 |
| Manly | Jersey Flegg 2018 | 6 | – | – | – | – | – |
| Overall | 2016–2018 | 46 | 14 | – | – | – | 56 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2015 | 10 | 2 | – | – | – | 8 |
| Manly | SG Ball 2016 | 6 | 2 | – | – | – | 8 |
| Overall | 2015–2016 | 16 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2014 | ? | 1 | – | – | – | 4 |
| Overall | 2014 | ? | 1 | – | – | – | 4 |