Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U18 | 2021 | 1 | – | – | – | – | – |
| Overall | 2021 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Jersey Flegg 2023 | 2 | – | – | – | – | – |
| Sydney | Jersey Flegg 2024 | 8 | – | – | – | – | – |
| Overall | 2023–2024 | 10 | – | – | – | – | – |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Coast | Laurie Daley Cup 2020 | 3 | 1 | – | – | – | 4 |
| Central Coast | SG Ball 2020 | 2 | – | – | – | – | – |
| Central Coast | Laurie Daley Cup 2021 | 7 | 2 | – | – | – | 8 |
| Sydney | SG Ball 2022 | 6 | – | – | – | – | – |
| Overall | 2020–2022 | 18 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Coast | Harold Matthews 2019 | 6 | 1 | – | – | – | 4 |
| Overall | 2019 | 6 | 1 | – | – | – | 4 |