Born: 7 May 1998 (Maitland, New South Wales, Australia)
Junior Club: Cessnock Goannas
NRL Debut: Newcastle v Penrith, Campbelltown Stadium, Round 3, 2020
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2014 | 1 | – | – | – | – | – |
| New South Wales U18 | 2015–16 | 2 | – | – | – | – | – |
| Overall | 2014–2016 | 3 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | NYC 2015 | 2 | – | – | – | – | – |
| Newcastle | NYC 2016 | 1 | – | – | – | – | – |
| Newcastle | NYC 2017 | 7 | 2 | – | – | – | 8 |
| Newcastle | Jersey Flegg 2018 | 1 | – | – | – | – | – |
| Overall | 2015–2018 | 11 | 2 | – | – | – | 8 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2015 | 10 | 7 | – | – | – | 28 |
| Newcastle | SG Ball 2016 | 5 | 2 | – | – | – | 8 |
| Overall | 2015–2016 | 15 | 9 | – | – | – | 36 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2014 | ? | 11 | 3 | – | – | 50 |
| Overall | 2014 | ? | 11 | 3 | – | – | 50 |