Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2023 | 13 | 2 | – | – | – | 8 |
| Manly | Jersey Flegg 2024 | 23 | 10 | – | – | – | 40 |
| Manly | Jersey Flegg 2025 | 11 | 6 | – | – | – | 24 |
| Overall | 2023–2025 | 47 | 18 | – | – | – | 72 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle-Maitland | Laurie Daley Cup 2022 | 5 | 1 | – | – | – | 4 |
| Newcastle | SG Ball 2022 | 2 | – | – | – | – | – |
| Manly | SG Ball 2023 | 9 | 3 | – | – | – | 12 |
| Overall | 2022–2023 | 16 | 4 | – | – | – | 16 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2020 | 5 | – | – | – | – | – |
| Newcastle | Harold Matthews 2021 | 8 | 1 | – | – | – | 4 |
| Overall | 2020–2021 | 13 | 1 | – | – | – | 4 |