Junior Club: Litchfield Bears
High School: Palm Beach Currumbin State High
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Qld Country U16 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Colts 2021 | 2 | 3 | – | – | – | 12 |
| Tweed Seagulls | Colts 2022 | 4 | – | – | – | – | – |
| Melbourne | Jersey Flegg 2024 | 1 | – | – | – | – | – |
| Overall | 2021–2024 | 7 | 3 | – | – | – | 12 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Mal Meninga Cup 2020 | 1 | 1 | – | – | – | 4 |
| Tweed Seagulls | Mal Meninga Cup 2021 | 4 | 3 | – | – | – | 12 |
| Overall | 2020–2021 | 5 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| SEQ Green | QRL State Champs 2019 | ? | 2 | – | – | – | 8 |
| Overall | 2019 | ? | 2 | – | – | – | 8 |