Born: 20 October 1998 (Gosford, New South Wales, Australia)
Junior Club: Berkeley Vale Panthers
Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2014 | 1 | – | 3 | – | – | 6 |
New South Wales U20 | 2018 | 1 | – | – | – | – | – |
Overall | 2014–2018 | 2 | – | 3 | – | – | 6 |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | NYC 2017 | 1 | – | – | – | – | – |
Mounties | Jersey Flegg 2018 | 14 | 11 | 7 / 13 | 53.85% | – | 58 |
Overall | 2017–2018 | 15 | 11 | 7 / 13 | 53.85% | – | 58 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2015 | 10 | 7 | 35 | – | – | 98 |
Newcastle | SG Ball 2016 | 9 | 7 | 1 | – | – | 30 |
Overall | 2015–2016 | 19 | 14 | 36 | – | – | 128 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2014 | ? | 8 | 57 | – | – | 146 |
Overall | 2014 | ? | 8 | 57 | – | – | 146 |