Born: 1 January 1994 (Brisbane, Queensland, Australia)
Junior Club: Runaway Bay Seagulls
NRL Debut: Sydney v Cronulla, Allianz Stadium, Round 17, 2014
Honours
2014 NYC Team of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2010 | 1 | – | – | – | – | – |
| Queensland U20 | 2014 | 1 | – | – | – | – | – |
| Overall | 2010–2014 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2012 | 2 | 2 | 5 / 9 | 55.56% | – | 18 |
| Sydney | NYC 2013 | 25 | 19 | 42 / 72 | 58.33% | – | 160 |
| Sydney | NYC 2014 | 24 | 23 | 4 / 6 | 66.67% | – | 100 |
| Overall | 2012–2014 | 51 | 44 | 51 / 87 | 58.62% | – | 278 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2012 | ? | 7 | 44 | – | – | 116 |
| Overall | 2012 | ? | 7 | 44 | – | – | 116 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast Gold | Cyril Connell Cup 2010 | ? | 8 | – | – | – | 32 |
| Overall | 2010 | ? | 8 | – | – | – | 32 |