Born: 22 February 2003
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U16 | 2019 | 1 | – | – | – | – | – |
| NSW Country U18 | 2021 | 1 | – | – | – | – | – |
| Overall | 2019–2021 | – | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Jersey Flegg 2024 | 6 | 2 | – | – | – | 8 |
| Overall | 2024 | 6 | 2 | – | – | – | 8 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Laurie Daley Cup 2020 | 5 | 3 | – | – | – | 12 |
| Western Rams | Laurie Daley Cup 2021 | 6 | 3 | 26 / 32 | 81.25% | – | 64 |
| Canterbury | SG Ball 2022 | 3 | – | – | – | – | – |
| Overall | 2020–2022 | 14 | 6 | 26 / 32 | 81.25% | – | 76 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Andrew Johns Cup 2019 | ? | 4 | – | – | – | 16 |
| Overall | 2019 | ? | 4 | – | – | – | 16 |