Born: 20 April 1999 (Sunnybank, Queensland, Australia)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2015 | 1 | – | – | – | – | – |
| Queensland U18 | 2017 | 1 | – | – | – | – | – |
| Overall | 2015–2017 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Brisbane | NYC 2017 | 18 | 4 | – | – | – | 16 |
| Ipswich | FOGS Cup 2017 | 1 | – | – | – | – | – |
| Newcastle | Jersey Flegg 2018 | 22 | 3 | – | – | – | 12 |
| Newcastle | Jersey Flegg 2019 | 10 | 2 | – | – | – | 8 |
| Overall | 2017–2019 | 51 | 9 | – | – | – | 36 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Ipswich | Mal Meninga Cup 2016 | 7 | 3 | – | – | – | 12 |
| Ipswich | Mal Meninga Cup 2017 | 4 | – | – | – | – | – |
| Overall | 2016–2017 | 11 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Ipswich | Cyril Connell Cup 2015 | ? | 1 | – | – | – | 4 |
| Overall | 2015 | ? | 1 | – | – | – | 4 |