Born: 17 May 1998 (Sydney, New South Wales, Australia)
Junior Club: Zetland Magpies
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | NYC 2016 | 4 | – | – | – | – | – |
| South Sydney | NYC 2017 | 19 | 5 | – | – | – | 20 |
| Cronulla | Jersey Flegg 2018 | 20 | 4 | – | – | – | 16 |
| Overall | 2016–2018 | 43 | 9 | – | – | – | 36 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2015 | 9 | 1 | – | – | – | 4 |
| South Sydney | SG Ball 2016 | 12 | 2 | – | – | – | 8 |
| Overall | 2015–2016 | 21 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2014 | ? | 4 | – | – | – | 16 |
| Overall | 2014 | ? | 4 | – | – | – | 16 |