Born: 23 February 2000
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2016 | 1 | – | – | – | – | – |
| Queensland U18 | 2018 | 1 | – | – | – | – | – |
| Overall | 2016–2018 | 2 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Heads | Colts 2018 | 9 | 2 | – | – | – | 8 |
| Tweed Seagulls | Colts 2019 | 16 | 4 | – | – | – | 16 |
| Burleigh | Colts 2021 | 12 | 3 | – | – | – | 12 |
| Overall | 2018–2021 | 37 | 9 | – | – | – | 36 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Heads | Mal Meninga Cup 2017 | 6 | 4 | – | – | – | 16 |
| Tweed Heads | Mal Meninga Cup 2018 | 7 | 4 | – | – | – | 16 |
| Overall | 2017–2018 | 13 | 8 | – | – | – | 32 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast Green | Cyril Connell Cup 2016 | ? | 3 | – | – | – | 12 |
| Overall | 2016 | ? | 3 | – | – | – | 12 |