Born: 23 October 1997 (Cairns, Queensland, Australia)
Junior Club: Cairns Kangaroos
Honours
2012 U15 Australian Schoolboys (Trinity Bay State High, Manunda)
2016 NYC Premiership
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland Murri U16 | 2013 | 1 | – | – | – | – | – |
| Queensland U18 | 2015 | 1 | – | – | – | – | – |
| Queensland U20 | 2016 | 1 | 3 | – | – | – | 12 |
| Overall | 2013–2016 | 3 | 3 | – | – | – | 12 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2015 | 2 | – | – | – | – | – |
| Sydney | NYC 2016 | 23 | 19 | – | – | – | 76 |
| Sydney | NYC 2017 | 11 | 7 | – | – | – | 28 |
| Overall | 2015–2017 | 36 | 26 | – | – | – | 104 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2015 | 8 | 5 | – | – | – | 20 |
| Overall | 2015 | 8 | 5 | – | – | – | 20 |