Born: 30 June 2005 (Auckland, New Zealand)
Junior Club: Ormeau Shearers
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland City U17 | 2022 | 1 | – | – | – | – | – |
| Queensland U19 | 2024 | 1 | – | – | – | – | – |
| Overall | 2022–2024 | 2 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Wynnum Manly | Colts 2023 | 12 | 5 | – | – | – | 20 |
| Overall | 2023 | 12 | 5 | – | – | – | 20 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Wynnum Manly | Mal Meninga Cup 2022 | 4 | – | – | – | – | – |
| Wynnum Manly | Mal Meninga Cup 2023 | 7 | 2 | – | – | – | 8 |
| Wynnum Manly | Mal Meninga Cup 2024 | 10 | 5 | – | – | – | 20 |
| Overall | 2022–2024 | 21 | 7 | – | – | – | 28 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Brisbane Tigers | CC Challenge 2021 | 3 | 1 | – | – | – | 4 |
| Overall | 2021 | 3 | 1 | – | – | – | 4 |