Born: 10 December 1997 (Gosford, New South Wales, Australia)
Junior Club: Kincumber Colts
NRL Debut: Sydney v Gold Coast, Cbus Super Stadium, Round 14, 2021
Honours
2016 NYC Premiership
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2016 | 26 | 3 | – | – | – | 12 |
| Sydney | NYC 2017 | 20 | 3 | – | – | – | 12 |
| Overall | 2016–2017 | 46 | 6 | – | – | – | 24 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Coast | SG Ball 2014 | ? | – | – | – | – | – |
| Central Coast | SG Ball 2015 | 8 | 1 | – | – | – | 4 |
| Overall | 2014–2015 | ? | 1 | – | – | – | 4 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Coast | Harold Matthews 2013 | ? | – | – | – | – | – |
| Overall | 2013 | ? | – | – | – | – | – |