Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2021 | 1 | – | – | – | – | – |
Overall | 2021 | 1 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2018 | 4 | – | – | – | – | – |
Sydney | Jersey Flegg 2019 | 16 | 7 | 7 / 4 | 50.00% | – | 42 |
Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Overall | 2018–2020 | 21 | 7 | 7 / 4 | 50.00% | – | 42 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | SG Ball 2017 | 11 | 5 | 3 | – | – | 12 |
Sydney | SG Ball 2018 | 10 | 4 | – | – | – | 16 |
Overall | 2017–2018 | 21 | 9 | 3 | – | – | 42 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Harold Matthews 2016 | 8 | 11 | 20 | – | – | 84 |
Overall | 2016 | 8 | 11 | 20 | – | – | 84 |