Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2023 | 7 | 1 | – | – | – | 4 |
| Parramatta | Jersey Flegg 2024 | 17 | 5 | – | – | – | 20 |
| Parramatta | Jersey Flegg 2025 | 4 | 3 | – | – | – | 12 |
| Overall | 2023–2025 | 28 | 9 | – | – | – | 36 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| St George | SG Ball 2022 | 7 | – | – | – | – | – |
| St George | SG Ball 2023 | 9 | 1 | – | – | – | 4 |
| Overall | 2022–2023 | 16 | 1 | – | – | – | 4 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| St George | Harold Matthews 2020 | 4 | – | – | – | – | – |
| St George | Harold Matthews 2021 | 8 | 1 | 0 / 1 | 0.00% | – | 4 |
| Overall | 2020–2021 | 12 | 1 | 0 / 1 | 0.00% | – | 4 |