Born: 21 May 1998 (Wellington, New Zealand)
Junior Club: Burleigh Bears
High School: Palm Beach Currumbin State High
Representative
| Team | Years | App | T | G | GK% | FG | Pt |
| Queensland U20 | 2017 | 1 | – | – | – | – | – |
| Overall | 2017 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast | NYC 2016 | 9 | 1 | – | – | – | 4 |
| Gold Coast | NYC 2017 | 23 | 5 | – | – | – | 20 |
| Burleigh | Colts 2018 | 7 | 3 | – | – | – | 12 |
| Overall | 2016–2018 | 39 | 9 | – | – | – | 36 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast Green | Mal Meninga Cup 2015 | ? | 4 | 3 | – | – | 22 |
| Gold Coast White | Mal Meninga Cup 2016 | 8 | 1 | – | – | – | 4 |
| Overall | 2015–2016 | ? | 5 | 3 | – | – | 26 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast White | Cyril Connell Cup 2014 | ? | 5 | – | – | – | 20 |
| Overall | 2014 | ? | 5 | – | – | – | 20 |