Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Jersey Flegg 2019 | 20 | 1 | – | – | – | 4 |
Cronulla | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Cronulla | Jersey Flegg 2021 | 13 | 2 | – | – | – | 8 |
Overall | 2019–2021 | 34 | 3 | – | – | – | 12 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | SG Ball 2017 | 7 | 1 | – | – | – | 4 |
Cronulla | SG Ball 2018 | 11 | 4 | 1 | – | 1 | 19 |
Overall | 2017–2018 | 18 | 5 | 1 | – | 1 | 23 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Harold Matthews 2016 | 11 | 7 | – | – | – | 28 |
Overall | 2016 | 11 | 7 | – | – | – | 28 |