Born: 18 April 1996 (Sydney, New South Wales, Australia)
Junior Club: Cabramatta Two Blues
High School: Bass High; Endeavour Sports High
Honours
2011 U15 Australian Schoolboys (Bass High)
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | NYC 2014 | 1 | – | – | – | – | – |
| Canterbury | NYC 2015 | 6 | – | – | – | – | – |
| St George Illawarra | NYC 2016 | 18 | 1 | – | – | – | 4 |
| Overall | 2014–2016 | 25 | 1 | – | – | – | 4 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| WA Reds | SG Ball 2013 | ? | – | – | – | – | – |
| Canterbury | SG Ball 2014 | ? | – | – | – | – | – |
| Overall | 2013–2014 | ? | – | – | – | – | – |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Harold Matthews 2012 | ? | 1 | – | – | – | 4 |
| Overall | 2012 | ? | 1 | – | – | – | 4 |