Born: 3 July 1996 (Westmead, New South Wales, Australia)
Junior Club: Parramatta City Titans
NRL Debut: Wests Tigers v Newcastle, McDonald Jones Stadium, Round 17, 2017
Honours
2015 Parramatta NYC Player of the Year
2016 NYC Team of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2012 | 1 | 1 | – | – | – | 4 |
| New South Wales U18 | 2014 | 1 | – | – | – | – | – |
| New South Wales U20 | 2015–16 | 2 | – | – | – | – | – |
| Junior Kangaroos | 2015–16 | 2 | – | – | – | – | – |
| Overall | 2012–2016 | 6 | 1 | – | – | – | 4 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | NYC 2014 | 12 | – | – | – | – | – |
| Parramatta | NYC 2015 | 22 | 1 | – | – | – | – |
| Parramatta | NYC 2016 | 13 | 2 | – | – | – | – |
| Overall | 2014–2016 | 47 | 3 | – | – | – | 12 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2014 | ? | 2 | – | – | – | 8 |
| Overall | 2014 | ? | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2012 | ? | 2 | – | – | – | 8 |
| Overall | 2012 | ? | 2 | – | – | – | 8 |