High School: Westfields Sports High
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2015 | 1 | – | – | – | – | – |
| Overall | 2015 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Jersey Flegg 2018 | 19 | 7 | – | – | – | 28 |
| Canterbury | Jersey Flegg 2019 | 20 | 5 | 2 / 4 | 50.00% | 1 | 25 |
| Overall | 2018–2019 | 39 | 12 | 2 / 4 | 50.00% | 1 | 53 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2016 | 10 | 7 | 21 / 30 | 70.00% | – | 70 |
| Parramatta | SG Ball 2017 | 7 | 5 | 1 / 6 | 16.67% | – | 22 |
| Overall | 2016–2017 | 17 | 12 | 22 / 36 | 61.11% | – | 92 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2014 | ? | 2 | – | – | – | 8 |
| Parramatta | Harold Matthews 2015 | 8 | 5 | 31 / 54 | 57.41% | – | 82 |
| Overall | 2014–2015 | ? | 7 | 31 / 54 | 57.41% | – | 90 |