Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Jersey Flegg 2024 | 2 | – | – | – | – | – |
| Canterbury | Jersey Flegg 2025 | 14 | 2 | 8 / 14 | 57.14% | – | 20 |
| Overall | 2024–2025 | 16 | 2 | 8 / 14 | 57.14% | – | 20 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | SG Ball 2024 | 12 | 7 | 44 / 65 | 67.69% | – | 116 |
| Canterbury | SG Ball 2025 | 8 | 6 | 32 / 39 | 82.05% | – | 88 |
| Overall | 2024–2025 | 20 | 13 | 76 / 104 | 73.08% | – | 204 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Balmain | Harold Matthews 2022 | 7 | 1 | 13 / 23 | 56.52% | – | 30 |
| Balmain | Harold Matthews 2023 | 8 | 3 | 23 / 29 | 79.31% | 1 | 59 |
| Overall | 2022–2023 | 15 | 4 | 36 / 52 | 69.23% | 1 | 89 |