Born: 6 May 2000 (Sydney, New South Wales, Australia)
Junior Club: Mascot Jets
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| North Sydney | Jersey Flegg 2018 | 1 | – | – | – | – | – |
| South Sydney | Jersey Flegg 2019 | 17 | 1 | – | – | – | 4 |
| South Sydney | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Canterbury | Jersey Flegg 2021 | 7 | 1 | – | – | – | 4 |
| Overall | 2018–2021 | 26 | 2 | – | – | – | 8 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2017 | 4 | – | – | – | – | – |
| South Sydney | SG Ball 2018 | 9 | 8 | – | – | – | 32 |
| Overall | 2017–2018 | 13 | 8 | – | – | – | 32 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2016 | 7 | – | – | – | – | – |
| Overall | 2016 | 7 | – | – | – | – | – |