Coach: Mitchell Dunn
Captains: Maddox Goodwin (3); Zac Herdegen (2); Marley Helion (1)
Position: 3rd
Result: No finals series
Top pointscorer: Cohen Dittmann (32)
Top tryscorer: Cohen Dittmann (8)
Player Movement
Gains: Cohen Dittmann (Sydney)
Results
| Rd | Date | Opponent | Venue | R | Score | |
| 1 | Sat May 31 | Brisbane | (H) Queensland Country Bank Stadium | W | 36 – 16 | View |
| 2 | Sat Jun 7 | Dolphins | (H) Townsville Sports Reserve | L | 10 – 32 | View |
| 3 | Sat Jun 28 | Gold Coast | (A) Seagulls Sporting Complex | W | 24 – 4 | View |
| 4 | Sat Jul 5 | Dolphins | (A) Kayo Stadium | L | 10 – 44 | View |
| 5 | Sun Jul 27 | Brisbane | (A) Kayo Stadium | L | 26 – 30 | View |
| 6 | Sat Aug 2 | Gold Coast | (H) Townsville Sports Reserve | L | 12 – 24 | View |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| AFU, Sitiveni | 1 | – | – | – | – | – |
| BADER, Kyle | 6 | – | – | – | – | – |
| BAKER, Lincoln | 1 | – | – | – | – | – |
| BARRY, Jasper | 6 | – | – | – | – | – |
| BENIONI, Davidson | 3 | 1 | – | – | – | 4 |
| CHERIF, Mafiou | 4 | 3 | – | – | – | 12 |
| DITTMANN, Cohen | 6 | 8 | – | – | – | 32 |
| DOYLE, Joseph | 6 | 2 | – | – | – | 8 |
| EMMI, Cohen | 3 | – | – | – | – | – |
| GOODWIN, Maddox | 5 | 1 | – | – | – | 4 |
| GRADY, Declan | 1 | 1 | – | – | – | 4 |
| HELION, Marley | 6 | – | – | – | – | – |
| HELLYER, Xavier | 6 | 1 | 1 / 2 | 50% | – | 6 |
| HERDEGEN, Zac | 4 | – | 5 / 11 | 45.45% | – | 10 |
| IRWIN, Patrick | 5 | 1 | 1 / 3 | 33.33% | – | 6 |
| KERRISK, Xavier | 1 | – | – | – | – | – |
| KIRA, Mason | 1 | – | – | – | – | – |
| LARNER, Travis | 4 | – | – | – | – | – |
| LATEO, Taj | 1 | – | 3 / 5 | 60% | – | 6 |
| LENOY-SAM, Assariah | 6 | 1 | 0 / 1 | 0% | – | 4 |
| MAFILEO, Setaleki | 4 | 3 | – | – | – | 12 |
| MILLER, Cayde | 1 | – | – | – | – | – |
| NGARIMU, Reweti | 2 | – | – | – | – | – |
| PENAIA, Tavita | 2 | – | – | – | – | – |
| PENE, Keyarn | 6 | 1 | – | – | – | 4 |
| SAVELIO, Eneliko | 2 | – | – | – | – | – |
| SHIBASAKI, Jamal | 1 | – | – | – | – | – |
| SIMON, Kai | 1 | – | 1 / 2 | 50% | – | 2 |
| SMITH, Kayne | 4 | – | – | – | – | – |
| THORBURN, Jack | 4 | – | – | – | – | – |
| WATTS, Matthew | 1 | – | – | – | – | – |
| WELLARD, Billy | 4 | 1 | – | – | – | 4 |
32 players used