Coach: Damien Quinn
Captains: Isaac Harrison (10); Bodhi Sharpley (2)
Position: 4th
Result: Missed finals
Top pointscorer: Jhett Sydir (45)
Top tryscorer: Dominic Kallquist (9)
Rep Honours: Tyler Pereira (Queensland U19)
Player Movement
Gains: Kohen Briggs (Northern Pride 2023); Luke Cesari (Melbourne); Mikael Ibrahim, Markatato Nosa (South Sydney); Patrick Irwin (North Queensland); Creedence Kelly-Donovan (Wests Tigers); Lekani Mpaso (Canberra); Billy Tonkin (Brisbane)
Losses: William Herbert (Manly); Jabiri Mack (Cronulla); Raymond Puru (Canterbury); Kanititeiti Sikahele (Wests Tigers); Taylan To’a (North Queensland)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 4 Apr | Brisbane | (H) Cbus Super Stadium | L | 18–26 |
| 2 | Sat 11 Apr | Dolphins | (A) Premiers’ Park | W | 20–12 |
| 3 | Sat 18 Apr | North Queensland | (A) Jack Manski Oval | W | 24–22 |
| 4 | Sat 16 May | Brisbane | (H) Betty Diamond Sports Complex | W | 36–18 |
| 5 | Sun 24 May | Dolphins | (A) Premiers’ Park | L | 13–16 |
| 6 | Sat 30 May | North Queensland | (H) Preston Building Sporting Complex | L | 18–46 |
| 7 | Sun 7 Jun | Brisbane | (A) UAA Park | L | 16–40 |
| 8 | Fri 26 Jun | Dolphins | (H) Cbus Super Stadium | W | 38–16 |
| 9 | Sat 18 Jul | North Queensland | (A) Jack Manski Oval | W | 40–30 |
| 10 | Sat 25 Jul | Brisbane | (A) Kayo Stadium | L | 22–26 |
| 11 | Sat 1 Aug | Dolphins | (H) Cbus Super Stadium | L | 22–42 |
| 12 | Thu 6 Aug | North Queensland | (H) Cbus Super Stadium | L | 8–38 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| BILISH, Jai | 1 | – | – | – | – | – |
| BILISH, Roko | 3 | – | – | – | – | – |
| BRIGGS, Kohen | 8 | 5 | – | – | – | 20 |
| CESARI, Luke | 5 | 4 | – | – | – | 16 |
| CLIFFORD, Josiah | 4 | 2 | – | – | – | 8 |
| DRISCOLL, Braiden | 10 | 3 | 1 / 3 | 33.33% | – | 14 |
| FIFITA, Viliami | 3 | – | – | – | – | – |
| FILIMAUA, Junior | 11 | 2 | – | – | – | 8 |
| FRASER, Nathan | 2 | – | – | – | – | – |
| HARRISON, Isaac | 10 | – | – | – | – | – |
| HILL, Harrison | 10 | 2 | – | – | – | 8 |
| IBRAHIM, Mikael | 12 | 1 | – | – | – | 4 |
| INGRAM, Dallas | 4 | – | – | – | – | – |
| IRWIN, Patrick | 3 | – | – | – | – | – |
| JACKSON, Torino | 3 | 1 | – | – | – | 4 |
| KALLQUIST, Dominic | 10 | 9 | – | – | – | 36 |
| KAMA, Sunny | 3 | – | – | – | – | – |
| KELLY-DONOVAN, Creedence | 5 | 2 | – | – | – | 8 |
| KUMBAMONG, Zac | 12 | 2 | – | – | – | 8 |
| LOWNDES, Justus | 6 | 2 | 0 / 1 | 0% | – | 8 |
| MPASO, Lekani | 7 | 2 | – | – | – | 8 |
| MURPHY, Cooper | 7 | 1 | – | – | – | 4 |
| NOSA, Markatato | 1 | – | – | – | – | – |
| O’DOHERTY, Fletcher | 7 | – | – | – | – | – |
| PAULING, Meihana | 6 | – | 7 / 12 | 58.33% | – | 14 |
| PEREIRA, Tyler | 11 | 5 | – | – | – | 20 |
| SHARPLEY, Bodhi | 6 | 3 | – | – | – | 12 |
| SHEARS, Will | 8 | 3 | – | – | – | 12 |
| SYDIR, Jhett | 10 | – | 22 / 36 | 61.11% | 1 | 45 |
| TAEWA, Jaylen | 7 | 1 | – | – | – | 4 |
| TANCRED, Klay | 1 | – | – | – | – | – |
| TONKIN, Billy | 6 | – | 1 / 1 | 100% | – | 2 |
| WATTON, Jye | 1 | – | – | – | – | – |
| WONG, Braydan | 1 | – | – | – | – | – |
| YLOI, Lukji | 12 | 3 | – | – | – | 12 |
35 players used