Coach: Matt Keating
Captains: Javon Andrews (5); Isaac Harrison (1)
Position: 4th
Result: No finals series
Top pointscorer: Lukji Yloi (5)
Top tryscorer: Javon Andrews (28)
Rep Honours: Javon Andrews, Cooper Bai, Sunny Kama, Raymond Puru, Bodhi Sharpley, Sam Stephenson (Queensland U19); Zane Harrison (New South Wales U19); Jabiri Mack (Junior Kumuls)
Player Movement
Gains: William Herbert (Norths Devils 2023); Wyatt Lourigan (South Sydney); Jack McCosker (Brisbane Tigers 2023); Will Shears, Jaylen Taewa (Parramatta); Jesse Soric (Warriors); Jeremy Trappett (Newcastle)
Results
| Rd | Date | Opponent | Venue | R | Score | |
| 1 | Sat May 31 | Dolphins | (H) Cbus Super Stadium | L | 22 – 40 | View |
| 2 | Sat Jun 7 | Brisbane | (A) Toowoomba Sports Ground | L | 24 – 34 | View |
| 3 | Sat Jun 28 | North Queensland | (H) Seagulls Sporting Complex | L | 4 – 24 | View |
| 4 | Sun Jul 6 | Brisbane | (H) North Ipswich Reserve | L | 20 – 42 | View |
| 5 | Sun Jul 27 | Dolphins | (A) Kayo Stadium | L | 22 – 58 | View |
| 6 | Sat Aug 2 | North Queensland | (A) Townsville Sports Reserve | W | 24 – 12 | View |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANDREWS, Javon | 5 | 2 | 10 / 17 | 58.82% | – | 28 |
| BAI, Cooper | 3 | 1 | – | – | – | 4 |
| FILIMAUA, Junior | 5 | 1 | – | – | – | 4 |
| FRASER, Nathan | 1 | – | – | – | – | – |
| HARRISON, Isaac | 6 | – | – | – | – | – |
| HARRISON, Zane | 2 | 1 | – | – | – | 4 |
| HERBERT, William | 5 | 1 | 2 / 3 | 66.67% | – | 8 |
| HILL, Harrison | 3 | 1 | – | – | – | 4 |
| JACKSON, Torino | 1 | – | – | – | – | – |
| KALLQUIST, Dominic | 4 | 1 | – | – | – | 4 |
| KALLQUIST, Henry | 1 | – | – | – | – | – |
| KAMA, Sunny | 2 | 1 | – | – | – | 4 |
| LAFFRANCHI, Oscar | 6 | 1 | – | – | – | 4 |
| LOURIGAN, Wyatt | 2 | – | – | – | – | – |
| MACK, Jabiri | 3 | – | – | – | – | – |
| McCOSKER, Jack | 1 | – | – | – | – | – |
| MORRISON, Hawaiki | 3 | 1 | – | – | – | 4 |
| PAULING, Meihana | 6 | 3 | 2 / 2 | 100% | – | 16 |
| PURU, Raymond | 4 | 1 | – | – | – | 4 |
| SHARPLEY, Bodhi | 4 | 1 | – | – | – | 4 |
| SHEARS, Will | 3 | – | – | – | – | – |
| SIKAHELE, Kanititeiti | 2 | – | – | – | – | – |
| SORIC, Jesse | 6 | – | – | – | – | – |
| STEPHENSON, Sam | 2 | – | – | – | – | – |
| TAEWA, Jaylen | 6 | – | – | – | – | – |
| TANCRED, Klay | 4 | – | – | – | – | – |
| TO’A, Taylan | 2 | 1 | – | – | – | 4 |
| TOWELL, Hudson | 3 | – | – | – | – | – |
| TRAPPETT, Jeremy | 3 | – | – | – | – | – |
| WATTON, Jye | 4 | – | – | – | – | – |
| YLOI, Lukji | 6 | 5 | – | – | – | 20 |
31 players used