Coach: Scott Murray
Captains: Callum Bowles (9); Lewis Symonds (3); Patrick Kailahi (1)
Position: 1st
Result: Runners-up
Top pointscorer: Callum Bowles (88)
Top tryscorer: Brooklyn Sabine (9)
Rep Honours: Cody Starr, Amare Wynyard (Queensland U19); Toby Batten (New South Wales U19)
Player Movement
Gains: Karl Oloapu (Canterbury 2023); Lauloto Salei (Norths Devils 2023)
Losses: Jack Biles (Wests Tigers); Lachlan Buchbach, James Walsh (North Queensland); Braelan Marsh (Warriors)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Thu 2 Apr | North Queensland | (H) Kayo Stadium | L | 26–28 |
| 2 | Sat 11 Apr | Gold Coast | (H) Premiers’ Park | L | 12–20 |
| 3 | Sat 18 Apr | Brisbane | (H) Kayo Stadium | W | 20–12 |
| 4 | Sat 16 May | North Queensland | (A) Barlow Park | W | 24–22 |
| 5 | Sun 24 May | Gold Coast | (H) Premiers’ Park | W | 16–13 |
| 6 | Sat 30 May | Brisbane | (A) BMD Kougari Oval | D | 32–32 |
| 7 | Sat 6 Jun | North Queensland | (A) Queensland Country Bank Stadium | W | 34–16 |
| 8 | Fri 26 Jun | Gold Coast | (A) Cbus Super Stadium | L | 16–38 |
| 9 | Sat 18 Jul | Brisbane | (H) Kayo Stadium | W | 28–18 |
| 10 | Sat 25 Jul | North Queensland | (H) Kayo Stadium | W | 20–4 |
| 11 | Sat 1 Aug | Gold Coast | (A) Cbus Super Stadium | W | 42–22 |
| 12 | Sun 9 Aug | Brisbane | (A) Davies Park | L | 22–32 |
| GF | Sun 16 Aug | North Queensland | (H) Kayo Stadium | L | 22–24 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| AKAUOLA, Dyer | 7 | – | – | – | – | – |
| BATTEN, Toby | 10 | 4 | – | – | – | 16 |
| BLOORANTA, Noah | 1 | – | – | – | – | – |
| BOWLES, Callum | 12 | 2 | 40 / 55 | 72.73% | – | 88 |
| CARPENTER, Seth | 3 | 1 | – | – | – | 4 |
| CARSBURG, Jake | 1 | – | – | – | – | – |
| DICKSON, Charlie | 9 | 3 | – | – | – | 12 |
| DONALD, Baylen | 12 | 3 | – | – | – | 12 |
| ELARA, Shaun | 1 | – | – | – | – | – |
| FIEN, Noah | 12 | 2 | – | – | – | 8 |
| FIGOTA, Sangstar | 3 | 1 | – | – | – | 4 |
| FINEANGANOFO, John | 3 | 3 | – | – | – | 12 |
| FORD, Carter | 3 | – | – | – | – | – |
| GARTON, Zac | 5 | – | – | – | – | – |
| HUNNISETT, Michael | 5 | – | – | – | – | – |
| ISELIN-JANSEN, Jahrel | 1 | – | – | – | – | – |
| JONES, Kurt | 9 | 4 | – | – | – | 16 |
| KAILAHI, Patrick | 11 | – | – | – | – | – |
| LAVENDER, Kilarney | 10 | 7 | – | – | – | 28 |
| LAVERTY, Rielly | 1 | – | – | – | – | – |
| LUKE, Adaquix | 10 | 4 | – | – | – | 16 |
| MARGETTS, Jack | 13 | – | – | – | – | – |
| McSHERRY, Adam | 1 | – | – | – | – | – |
| MORTON, Jacob | 5 | – | – | – | – | – |
| NAUFAHU, Tevita | 3 | 1 | – | – | – | 4 |
| NILON, Joshua | 1 | – | – | – | – | – |
| NONU, LJ | 4 | 2 | – | – | – | 8 |
| OLOAPU, Karl | 1 | – | – | – | – | – |
| POUNIU, Brian | 1 | – | – | – | – | – |
| RAIDAVETA, Jonah | 1 | – | – | – | – | – |
| RASMUSSEN, Elijah | 3 | – | – | – | – | – |
| ROGERS, Mitchell | 4 | 1 | – | – | – | 4 |
| SABINE, Brooklyn | 13 | 9 | 3 / 4 | 75% | – | 42 |
| SALEI, Lauloto | 11 | 1 | – | – | – | 4 |
| STARR, Cody | 8 | 3 | – | – | – | 12 |
| STRONG, Charlie | 11 | – | – | – | – | – |
| SYMONDS, Lewis | 4 | 1 | – | – | – | 4 |
| TAIT, Tyreece | 5 | 2 | – | – | – | 8 |
| WARRADOO, Mereki | 3 | 1 | – | – | – | 4 |
| WELFARE, Carter | 1 | – | – | – | – | – |
| WYNYARD, Amare | 11 | 2 | – | – | – | 8 |
41 players used