Coach: Darius Boyd
Captains: Bailey McConnell (8); Brady Turner (3); Preston Cassidy (1)
Position: 3rd
Result: Missed finals
Top pointscorer: Tokoaitua Owen (44)
Top tryscorer: Disharne Tonihi (7)
Rep Honours: Tupou Francis, Siosaia Poese (Queensland U19)
Player Movement
Gains: Travis Larner, Jamal Shibasaki (North Queensland)
Losses: Saxon Innes (Canberra); Darius Rogers (Parramatta); Billy Tonkin (Gold Coast)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 4 Apr | Gold Coast | (A) Cbus Super Stadium | W | 26–18 |
| 2 | Sat 11 Apr | North Queensland | (H) Sunshine Coast Stadium | L | 10–32 |
| 3 | Sat 18 Apr | Dolphins | (A) Kayo Stadium | L | 12–20 |
| 4 | Sat 16 May | Gold Coast | (A) Betty Diamond Sports Complex | L | 18–36 |
| 5 | Sun 24 May | North Queensland | (A) Queensland Country Bank Stadium | L | 10–34 |
| 6 | Sat 30 May | Dolphins | (H) BMD Kougari Oval | D | 32–32 |
| 7 | Sun 7 Jun | Gold Coast | (H) UAA Park | W | 40–16 |
| 8 | Sat 27 Jun | North Queensland | (H) UAA Park | L | 32–36 |
| 9 | Sat 18 Jul | Dolphins | (A) Kayo Stadium | L | 18–28 |
| 10 | Sat 25 Jul | Gold Coast | (H) Kayo Stadium | W | 26–22 |
| 11 | Thu 30 Jul | North Queensland | (A) Queensland Country Bank Stadium | W | 54–4 |
| 12 | Sun 9 Aug | Dolphins | (H) Davies Park | W | 32–22 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALLEN, Beni | 5 | – | – | – | – | – |
| BOWEN, Mostyn | 2 | 1 | – | – | – | 4 |
| BRYCE, Jett | 2 | 1 | – | – | – | 4 |
| BUKOWSKI, Cameron | 1 | – | – | – | – | – |
| CASH, Daniel | 1 | 1 | – | – | – | 4 |
| CASSIDY, Preston | 10 | 4 | 6 / 10 | 60% | – | 28 |
| COATES, Phillip | 2 | 2 | – | – | – | 8 |
| DONOVAN, Oscar | 5 | 1 | – | – | – | 4 |
| FORD, Zane | 9 | 3 | – | – | – | 12 |
| FRANCIS, Tupou | 5 | 1 | – | – | – | 4 |
| GIFFORD, Payton | 10 | 1 | 15 / 21 | 71.43% | – | 34 |
| GUNDRY, Seth | 11 | 1 | – | – | – | 4 |
| HORNE, Jared | 5 | – | – | – | – | – |
| IGASAN, Marley | 10 | 2 | 1 / 1 | 100% | – | 10 |
| KENDALL, Finn | 2 | 1 | – | – | – | 4 |
| KLEIJN, Oliver | 3 | – | – | – | – | – |
| LARNER, Travis | 10 | 2 | – | – | – | 8 |
| MacDONALD, Tristan | 3 | 1 | – | – | – | 4 |
| MARTIN, Sam | 10 | 2 | – | – | – | 8 |
| McCONNELL, Bailey | 8 | 1 | – | – | – | 4 |
| McGAHAN, Joseph | 7 | 2 | – | – | – | 8 |
| MORCOM, Thomas | 5 | – | – | – | – | – |
| OWEN, Tokoaitua | 10 | 2 | 18 / 27 | 66.67% | – | 44 |
| PATTERSON, Oliver | 7 | 5 | 1 / 1 | 100% | – | 22 |
| POESE, Siosaia | 12 | 4 | – | – | – | 16 |
| PULUNO, Ambrose | 2 | – | – | – | – | – |
| SAUNDERS, William | 6 | 1 | – | – | – | 4 |
| SCHULTZ, Matthew | 9 | 1 | – | – | – | 4 |
| SHIBASAKI, Jamal | 3 | – | – | – | – | – |
| TAUAIFAIGA, Cruz | 1 | – | – | – | – | – |
| TONIHI, Disharne | 8 | 7 | – | – | – | 28 |
| TUPUSE, Joseph | 10 | 3 | – | – | – | 12 |
| TURNER, Brady | 10 | 4 | – | – | – | 16 |
| VERHOEVEN, Antonio | 1 | 1 | – | – | – | 4 |
| WAQA, Michael | 1 | – | – | – | – | – |
| WILLIAMS, Sam | 10 | 2 | – | – | – | 8 |
36 players used