Round 3
Date: Saturday, March 12, 2022
Kick Off: 3:30pm (local time)
Referee: Trey Hubert
Venue: Eskdale Park, Maryborough, Queensland, Australia
Wide Bay Bulls (22) | Western Clydesdales (34) | ||
1 | Ryan BUGEJA | 1 | Riley WOCKNER |
2 | Connor YEATS | 2 | Mason BLOOM |
3 | Lucas KEMBLE | 3 | Bailey NASH |
4 | Liam DOOLAN | 4 | Brayden FALVEY |
5 | Ethan BRENNAN | 17 | Hunter JAMES |
6 | Lachlan ZELINSKI | 6 | Lyhkan KING-TOGIA |
7 | Ezekiel MONCKTON | 7 | Wil BRADY |
8 | Kyle MACDONALD | 8 | Tobby EVANS |
9 | Harrison BROUGH | 9 | Mason POTTER |
10 | Coen SEARL | 10 | Darcy CARSWELL |
11 | Tyrell HOPKINS | 11 | Bailey RATHMELL |
12 | Junior TUITOMA | 12 | Bud SMITH |
13 | Kyle KNIGHT | 13 | Declan RYAN (c) |
14 | Bryden BALIR | 15 | Kobey TIMMS |
15 | Zander KERR | 19 | Joseph GILLETT |
16 | Ilamia CATTELL | 20 | Clayton ANDREW |
17 | Fletch PRENDERGAST | 21 | Harrison SCHWENKE |
Coach | Antonio KAUFUSI | Coach | Brendan WILSON |
Tries | Tries | ||
Connor YEATS (2) | Bailey NASH (3) | ||
Liam DOOLAN | Tobby EVANS | ||
Ezekiel MONCKTON | Bailey RATHMELL | ||
Declan RYAN | |||
Goals | Goals | ||
Ryan BUGEJA (2/3) | Brayden FALVEY (5/6) | ||
Lachlan ZELINSKI (1/1) |