Round 2
Date: Saturday, March 5, 2022
Kick Off: 3:30pm (local time)
Referee: Trey Hubert
Venue: TJ O’Neill Oval, Kingaroy, Queensland, Australia
| Wide Bay Bulls (2) | Sunshine Coast Falcons (28) | ||
| 1 | Connor YEATS | 1 | Ethan BAINBRIDGE |
| 2 | Ryan BUGEJA | 2 | Siosifa KAVA |
| 3 | Lucas KEMBLE | 3 | Ethan POHLNER |
| 4 | Liam DOOLAN | 4 | Mitchell JENNINGS |
| 5 | Jesse YOUNG | 5 | Brooklenn MUNDRABY-GROGAN |
| 6 | Bryden BLAIR | 6 | Jett ELICH |
| 7 | Ezekiel MONCKTON (c) | 7 | Tulloch McLELLAN |
| 8 | Kyle MACDONALD | 10 | Jack UNDERHILL |
| 9 | Harrison BROUGH | 9 | Dyllan COUSENS (c) |
| 10 | Coen SEARL | 18 | Harry DWYER |
| 11 | Tyrell HOPKINS | 12 | Jayden SMITH |
| 12 | Junior TUITOMA | 13 | Chase PATERSON |
| 13 | Kyle KNIGHT | 16 | Ruben BROOME |
| 14 | Lachlan ZELINSKI | 14 | Finn LAWSON |
| 15 | Jack PICARO | 19 | Kahn SUTHERLAND-CHAN |
| 16 | Zander KERR | 20 | Kaedyn PHILEMON |
| 17 | Ryan SMITH | 21 | Brock THOMAS |
| Coach | Antonio KAUFUSI | Coach | Danny GRAY |
| Tries | Tries | ||
| Mitchell JENNINGS (2) | |||
| Tulloch McLELLAN | |||
| Brooklenn MUNDRABY-GROGAN | |||
| Jayden SMITH | |||
| Goals | Goals | ||
| Ryan BUGEJA (1/1) | Ethan BAINBRIDGE (2/3) | ||
| Finn LAWSON (2/2) |