Round 3
Date: Saturday, March 12, 2022
Kick Off: 11:30am (local time)
Referee: Dylan Lawrence
Venue: Kawana Sports Precinct, Bokarina, Queensland, Australia
Sunshine Coast Falcons (24) | Ipswich Jets (18) | ||
1 | Ethan BAINBRIDGE | 1 | Tyler PECKHAM-HARRIS |
2 | Siosifa KAVA | 2 | Alton NAIYEP |
3 | Ethan POHLNER | 3 | Caleb JACKSON |
4 | Mitchell JENNINGS | 4 | Hayden MOLKENTIEN |
5 | Brooklenn MUNDRABY-JENNINGS | 5 | Elijah MASAME |
6 | Jett ELICH | 6 | Brandon TIKINAU |
7 | Tulloch McLELLAN | 7 | Jake SELF (c) |
8 | Saxon DAY | 8 | Jack LAING |
9 | Dyllan COUSENS (c) | 9 | Gabriel SATRICK |
10 | Jack UNDERHILL | 13 | Peniata POUTASI |
11 | Mason KIRA | 11 | Larry SIALA |
12 | Jayden SMITH | 12 | LJ NONU |
13 | Chase PATERSON | 15 | Regan PAYNE |
14 | Cayse MUNRO | 10 | David SU’A |
18 | Harry DWYER | 14 | James FRAZER |
19 | Kahn SUTHERLAND-CHAN | 18 | Zane KAATZ |
20 | Kaedyn PHILEMON | 20 | Lachlan TOGIA |
Coach | Danny GRAY | Coach | Shane HARRIS |
Tries | Tries | ||
Jett ELICH | Alton NAIYEP (2) | ||
Siosifa KAVA | Elijah MASAME | ||
Tulloch McLELLAN | Lachlan TOGIA | ||
Cayse MUNRO | |||
Goals | Goals | ||
Ethan BAINBRIDGE (2/2) | Jake SELF (1/4) | ||
Mason KIRA (2/2) |