Round 4
Date: Saturday, March 19, 2022
Kick Off: 1:30pm (local time)
Referee: Ryan Cracknell
Venue: North Ipswich Reserve, Ipswich, Queensland, Australia
Ipswich Jets (46) | Wide Bay Bulls (12) | ||
1 | Tyler PECKHAM-HARRIS | 1 | Ryan BUGEJA |
2 | Hayden MOLKENTIEN | 5 | Ethan BRENNAN |
3 | Caleb JACKSON | 3 | Lucas KEMBLE |
4 | LJ NONU | 4 | Liam DOOLAN |
5 | Alton NAIYEP | 14 | Bryden BLAIR |
6 | Tevita HOLAAFOLAU | 6 | Lachlan ZELINSKI (c) |
7 | Jake SELF (c) | 7 | Ezekiel MONCKTON |
8 | Jack LAING | 8 | Kyle MACDONALD |
9 | James FRAZER | 9 | Harrison BROUGH |
20 | Lachlan TOGIA | 10 | Ryan SMITH |
11 | Larry SIALA | 11 | Tyrell HOPKINS |
12 | Regan PAYNE | 12 | Junior TUITOMA |
13 | Nicholas TORRENS | 13 | Zander KERR |
10 | Khan TOWLER | 2 | Connor YEATS |
15 | Thomas YARROW | 15 | Fletch PRENDERGAST |
16 | Zane KAATZ | 16 | Mitchell SLY |
21 | Jakob SRPAK | 17 | Damon STRAUF |
Coach | Shane HARRIS | Coach | Antonio KAUFUSI |
Tries | Tries | ||
Caleb JACKSON (2) | Harrison BROUGH | ||
Alton NAIYEP (2) | Lucas KEMBLE | ||
Larry SIALA (2) | |||
Khan TOWLER (2) | |||
Hayden MOLKENTIEN | |||
Goals | Goals | ||
James FRAZER (3/3) | Ryan BUGEJA (2/2) | ||
Jake SELF (2/4) | |||
Tyler PECKHAM-HARRIS (0/2) |