Round 7
Date: Saturday, April 9, 2022
Kick Off: 12:15pm (local time)
Referee: Thomas Horne
Venue: Browne Park, Rockhampton, Queensland, Australia
Central Queensland Capras (16) | Townsville Blackhawks (28) | ||
1 | Mutua BROWN | 1 | Elijah JOE |
2 | Iziah BROOME | 2 | Tekelu MENE |
3 | Jesuah WINI | 3 | Joseph CURRIE |
4 | Liam NEBAUER | 4 | Max HAYLEY |
5 | Mack NIXON | 5 | Tremaine BODY |
6 | Callan CAMPBELL | 6 | Sean BOURKE |
7 | Tana MARTIN | 7 | Zack LAMONT |
8 | Mitchell BAKER | 8 | Jeremiah MATAUTIA |
9 | Carter WIGHT | 9 | Tajshon SANTO-MESSA |
10 | Selemaia TAUNGAHIHIFO | 10 | Henry TEUTAU |
11 | William LEWIS (c) | 11 | Jamal SHIBASAKI |
12 | Kurt FISHER | 12 | Wade JONSSON |
13 | Bailey CAVANAOUGH | 13 | Damon MARSHALL (c) |
14 | Tomas POWELL | 14 | Lachlan LERCH |
15 | Jaiden GREEN | 15 | Wil SULLIVAN |
16 | Connor WEBER | 16 | Sione TUITUPOU |
17 | Filipe BULI | 17 | Hayden LAMMON |
Coach | RJ STEWART | Coach | Roy BAIRA |
Tries | Tries | ||
Kurt FISHER | Elijah JOE (2) | ||
William LEWIS | Damon MARSHALL (2) | ||
Tana MARTIN | Max HAYLEY | ||
Tekelu MENE | |||
Goals | Goals | ||
Tana MARTIN (2/3) | Zack LAMONT (2/6) | ||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Liam NEBAUER |