| Results | Finals Results | Coaches | Players | Referees |
Top Tryscorer: 5 – Tyler Pereira (Ipswich); Bailen Noy (Wynnum Manly)
Top Pointscorer: 32 – Adam McSherry (Redcliffe); Payton Gifford (Wynnum Manly)
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Townsville Blackhawks | 2 | 2 | 0 | 0 | 0 | 80 | 6 | 74 | 5 |
| 2 | Redcliffe Dolphins | 3 | 2 | 1 | 0 | 0 | 76 | 44 | 32 | 5 |
| 3 | Mackay Cutters | 2 | 2 | 0 | 0 | 0 | 34 | 18 | 16 | 5 |
| 4 | Ipswich Jets | 3 | 2 | 0 | 1 | 0 | 110 | 42 | 68 | 4 |
| 5 | Norths Devils | 3 | 2 | 0 | 1 | 0 | 108 | 46 | 62 | 4 |
| 6 | Wynnum Manly Seagulls | 3 | 2 | 0 | 1 | 0 | 78 | 54 | 24 | 4 |
| 7 | Burleigh Bears | 3 | 2 | 0 | 1 | 0 | 46 | 50 | -4 | 4 |
| 8 | Souths Logan Magpies | 4 | 1 | 1 | 2 | 0 | 78 | 92 | -14 | 3 |
| 9 | Brisbane Tigers | 3 | 1 | 0 | 2 | 0 | 54 | 58 | -4 | 2 |
| 10 | Tweed Seagulls | 2 | 1 | 0 | 1 | 0 | 36 | 52 | -16 | 2 |
| 11 | Western Clydesdales | 3 | 1 | 0 | 2 | 0 | 40 | 82 | -42 | 2 |
| 12 | Sunshine Coast Falcons | 3 | 1 | 0 | 2 | 0 | 46 | 124 | -78 | 2 |
| 13 | Central Queensland Capras | 3 | 0 | 0 | 3 | 0 | 48 | 68 | -20 | 0 |
| 14 | Northern Pride | 3 | 0 | 0 | 3 | 0 | 32 | 130 | -98 | 0 |
Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.