| Results | Finals Results | Coaches | Players | Referees |
Top Tryscorer: 9 – Bailen Noy (Wynnum Manly)
Top Pointscorer: 70 – Tom Parker (Ipswich)
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Wynnum Manly Seagulls | 7 | 6 | 0 | 1 | 0 | 186 | 126 | 60 | 12 |
| 2 | Townsville Blackhawks | 7 | 5 | 1 | 1 | 0 | 189 | 66 | 123 | 11 |
| 3 | Mackay Cutters | 7 | 5 | 1 | 1 | 0 | 178 | 100 | 78 | 11 |
| 4 | Ipswich Jets | 7 | 5 | 0 | 2 | 0 | 228 | 110 | 118 | 10 |
| 5 | Redcliffe Dolphins | 7 | 4 | 1 | 2 | 0 | 182 | 124 | 58 | 9 |
| 6 | Tweed Seagulls | 7 | 4 | 0 | 3 | 0 | 168 | 129 | 39 | 8 |
| 7 | Norths Devils | 7 | 4 | 0 | 3 | 0 | 220 | 182 | 38 | 8 |
| 8 | Burleigh Bears | 7 | 4 | 0 | 3 | 0 | 142 | 128 | 14 | 8 |
| 9 | Souths Logan Magpies | 7 | 3 | 1 | 3 | 0 | 182 | 164 | 18 | 7 |
| 10 | Western Clydesdales | 7 | 3 | 0 | 4 | 0 | 128 | 194 | -66 | 6 |
| 11 | Brisbane Tigers | 7 | 2 | 0 | 5 | 0 | 134 | 156 | -22 | 4 |
| 12 | Sunshine Coast Falcons | 7 | 2 | 0 | 5 | 0 | 98 | 274 | -176 | 4 |
| 13 | Central Queensland Capras | 7 | 0 | 0 | 7 | 0 | 102 | 210 | -108 | 0 |
| 14 | Northern Pride | 7 | 0 | 0 | 7 | 0 | 66 | 240 | -174 | 0 |
Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.