Coach: Shane Sultana; Leon Latulipe (Round 1–10)
Captains: Thomas Fisher (8); Harry Delaney (7); Brenden Naicori (6); Iverson Matai (2); Max Liles (1)
Position: 7th
Result: Missed Finals
Top pointscorer: Will Craig (118)
Top tryscorer: Solomone Saukuru (14)
Club Player of the Year: Josese Lanyon
Rep Honours: Pheonix Godinet (Australian Schoolboys, NSW City U18); Christian Taupau-Moors (NSW City U18)
Player Movement
Gains: Levi Conti (Sydney); Elijah Mataale (Canterbury); Jack Piccirilli (St George Illawarra); Shaquille Tavita (Canterbury 2022)
Losses: Riley Barglik, Thomas Epere, Jonathan Ibrahim, Nehemiah Wuatai-Davis (Manly; mid-season); Zakauri Clarke (Penrith); William Malloy (Sydney); Jordan Miller (Parramatta)
Results
| Rd | Date | Opponent | Venue | R | Score | |
| 1 | Sat Mar 8 | Newcastle | (H) Lidcombe Oval | L | 26 – 34 | View |
| 2 | Sat Mar 15 | Parramatta | (A) New Era Stadium | W | 26 – 22 | View |
| 3 | Sat Mar 22 | Melbourne | (A) Seabrook Reserve | L | 18 – 44 | View |
| 4 | Sun Mar 30 | Warriors | (H) Campbelltown Sports Stadium | D | 20 – 20 | View |
| 5 | Sun Apr 6 | Manly | (A) 4 Pines Park | W | 38 – 14 | View |
| 6 | Sun Apr 13 | Newcastle | (A) McDonald Jones Stadium | W | 30 – 16 | View |
| 7 | Sat Apr 19 | Parramatta | (H) Lidcombe Oval | L | 26 – 34 | View |
| 8 | Sat Apr 26 | Cronulla | (H) Lidcombe Oval | L | 20 – 46 | View |
| 9 | Sun May 4 | St George Illawarra | (H) Lidcombe Oval | L | 18 – 56 | View |
| 10 | Fri May 9 | Penrith | (A) Parker Street Reserve | L | 20 – 40 | View |
| 11 | BYE | |||||
| 12 | Sat May 24 | Kaiviti Silktails | (A) Churchill Park | W | 34 – 18 | View |
| 13 | Sat May 31 | Cronulla | (A) Henson Park | W | 30 – 18 | View |
| 14 | Fri Jun 6 | Canterbury | (A) Belmore Sports Ground | L | 10 – 38 | View |
| 15 | Sat Jun 14 | Manly | (H) Lidcombe Oval | W | 58 – 10 | View |
| 16 | Sat Jun 21 | St George Illawarra | (A) Collegians Sports Centre | D | 34 – 34 | View |
| 17 | Sat Jun 28 | Sydney | (H) Lidcombe Oval | L | 22 – 28 | View |
| 18 | Sun Jul 6 | Canberra | (A) Raiders Belconnen | W | 26 – 24 | View |
| 19 | Sat Jul 12 | Warriors | (A) North Harbour Stadium | L | 42 – 44 | View |
| 20 | Sat Jul 19 | Penrith | (H) Lidcombe Oval | W | 32 – 20 | View |
| 21 | BYE | |||||
| 22 | Sat Aug 2 | Canberra | (H) Lidcombe Oval | W | 25 – 14 | View |
| 23 | Sat Aug 9 | Kaiviti Silktails | (H) Lidcombe Oval | W | 34 – 22 | View |
| 24 | Sat Aug 16 | South Sydney | (H) Lidcombe Oval | W | 42 – 6 | View |
| 25 | Sat Aug 23 | Canterbury | (H) Lidcombe Oval | L | 32 – 38 | View |
| 26 | Sat Aug 30 | Sydney | (A) Wentworth Park | W | 36 – 30 | View |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| BARGLIK, Riley | 1 | – | – | – | – | – |
| BROEDERLOW, Lachlan | 24 | 6 | – | – | – | 24 |
| BROOKES, Logan | 13 | 6 | – | – | – | 24 |
| CONTI, Levi | 4 | – | 6 / 11 | 54.55% | – | 12 |
| CRAIG, Will | 15 | 13 | 33 / 51 | 64.71% | – | 118 |
| DELANEY, Harry | 23 | 2 | – | – | – | 8 |
| DUNCOMBE, Archie | 5 | 1 | – | – | – | 4 |
| EPERE, Thomas | 5 | – | – | – | – | – |
| FELEDY, Josh | 6 | 5 | – | – | – | 20 |
| FISHER, Thomas | 8 | 1 | – | – | – | 4 |
| GODINET, Pheonix | 9 | – | – | – | – | – |
| HAMMOND, Fangavalu | 3 | – | – | – | – | – |
| HAYWOOD, Jared | 18 | 5 | – | – | – | 20 |
| HEREMIA-TUKERE, Te Umuariki | 4 | 2 | – | – | – | 8 |
| IBRAHIM, Jonathan | 1 | – | – | – | – | – |
| JONES, Zac | 1 | – | – | – | – | – |
| KANAAN, Cameron | 8 | 7 | – | – | – | 28 |
| KELLY-DONOVAN, Creedence | 1 | – | – | – | – | – |
| LANYON, Josese | 21 | 7 | – | – | – | 28 |
| LAUPEPA, Byronn | 9 | 1 | – | – | – | 4 |
| LEATIGAGA, Jeremiah | 24 | 2 | – | – | – | 8 |
| LEWIS, Kohan | 1 | – | – | – | – | – |
| LILES, Max | 16 | 8 | 0 / 2 | 0% | 1 | 33 |
| MATAALE, Elijah | 11 | 2 | – | – | – | 8 |
| MATAI, Iverson | 17 | 6 | – | – | – | 24 |
| NAICORI, Brenden | 12 | 6 | – | – | – | 24 |
| NICHOLAS, Jack | 5 | 4 | – | – | – | 16 |
| PICCIRILLI, Jack | 5 | 3 | 5 / 8 | 62.50% | – | 22 |
| PLATI, Leonard | 21 | 4 | – | – | – | 16 |
| PRITCHARD, Heith | 11 | 2 | – | – | – | 8 |
| RILEY, Archie | 1 | – | – | – | – | – |
| SAUKURU, Solomone | 19 | 14 | 0 / 1 | 0% | – | 56 |
| SCHMITZER, Sam | 2 | – | – | – | – | – |
| STEVENSON, Kea | 2 | – | – | – | – | – |
| TAAI, Peter | 2 | 1 | – | – | – | 4 |
| TANNOUS, Marc | 5 | 1 | 0 / 3 | 0% | – | 4 |
| TAOTUA, Maxwell | 18 | 13 | – | – | – | 52 |
| TAOTUA, Mitchell | 22 | 5 | – | – | – | 20 |
| TAUAIFAIGA, Xavier | 4 | – | – | – | – | – |
| TAUPAU-MOORS, Christian | 2 | – | – | – | – | – |
| TAVANA, Faaletino | 15 | 9 | 31 / 62 | 50% | – | 98 |
| TAVITA, Shaquille | 6 | 1 | – | – | – | 4 |
| WUATAI-DAVIS, Nehemiah | 3 | – | – | – | – | – |
| XUEREB, Ewan | 8 | – | – | – | – | – |
44 players used