Coach: TJ Ashford
Position: 8th
Result: Missed Finals
Top pointscorer: Harry Inch (124)
Top tryscorer: Brandon Norris (23)
Club Player of the Year: Joseph Ratcliffe
Rep Honours: Bishop Neal (Queensland U19)
Player Movement
Gains: Lauti Lauvao (Penrith); Braelan Marsh (Dolphins)
Losses: Alvin Chong Nee (Canterbury); Tallan Egan (Newcastle); Jamayne Feast (South Sydney); Jeriko Filipi-Talisau (Wests Tigers); Jackson Kite (Cronulla); Kalani Peyroux-Donaldson (Manly)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 7 Mar | Sydney | (H) Navigation Homes Stadium | W | 44–14 |
| 2 | Sat 14 Mar | Canberra | (H) Aubrey Keech Reserve | W | 48–28 |
| 3 | Sat 21 Mar | Newcastle | (A) McDonald Jones Stadium | W | 44–6 |
| 4 | Sun 29 Mar | Wests Tigers | (H) Bruce Pulman Park | L | 30–36 |
| 5 | Sun 5 Apr | Cronulla | (A) Ocean Protect Stadium | L | 12–36 |
| 6 | Sat 11 Apr | Melbourne | (A) Gosch’s Paddock | L | 24–26 |
| 7 | Sat 18 Apr | Manly | (H) Dilworth School Senior Campus | W | 30–6 |
| 8 | Sat 25 Apr | Kaiviti Silktails | (H) FMG Stadium | W | 66–6 |
| 9 | Sat 2 May | Parramatta | (A) James Hardie Centre of Excellence | L | 24–30 |
| 10 | BYE | ||||
| 12 | Sat 23 May | St George Illawarra | (A) Croome Road Sporting Complex | L | 22–30 |
| 13 | Sun 31 May | Penrith | (A) Parker Street Reserve | W | 40–30 |
| 14 | BYE | ||||
| 15 | Sat 13 Jun | Cronulla | (H) Go Media Stadium | L | 24–42 |
| 16 | Sun 21 Jun | Canterbury | (H) The Trusts Arena | W | 22–20 |
| 17 | Sat 27 Jun | Canberra | (A) Kirkham Oval | L | 22–30 |
| 18 | BYE | ||||
| 19 | Sat 11 Jul | Wests Tigers | (A) Lidcombe Oval | W | 40–6 |
| 20 | Sun 19 Jul | St George Illawarra | (H) The Trusts Arena | L | 22–34 |
| 21 | Sat 25 Jul | Canterbury | (A) Belmore Sports Ground | L | 10–56 |
| 22 | BYE | ||||
| 23 | Sat 8 Aug | Penrith | (H) The Trusts Arena | L | 22–26 |
| 24 | Sat 15 Aug | Manly | (A) 4 Pines Park | W | 26–24 |
| 25 | Sat 22 Aug | South Sydney | (A) Redfern Oval | L | 38–40 |
| 26 | Sat 29 Aug | Newcastle | (H) The Trusts Arena | L | 10–32 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| AFOA, Gordon | 15 | – | – | – | – | – |
| BOWDEN, Connor | 10 | 4 | 0 / 1 | 0% | – | 16 |
| CAPPER, Kahu | 11 | 4 | 0 / 2 | 0% | – | 16 |
| CARMINE, Lucas | 5 | 1 | – | – | – | 4 |
| CHANDLER, Hohepa | 16 | – | – | – | – | – |
| CLARKEN, Tainyn | 1 | – | – | – | – | – |
| DARLINGTON, Tama | 8 | 1 | – | – | – | 4 |
| HANSEN, Tyson | 10 | 1 | – | – | – | 4 |
| ILAIU, Mikaele | 16 | – | – | – | – | – |
| INCH, Harry | 17 | 5 | 52 / 77 | 67.53% | – | 124 |
| JENSEN, Noah | 4 | – | – | – | – | – |
| KALI, Sio | 9 | 4 | – | – | – | 16 |
| KOTEKA, Krushil | 10 | 1 | – | – | – | 4 |
| LABAN, Dezman | 18 | 3 | – | – | – | 12 |
| LAUMALILI, Tepatasi | 10 | 6 | – | – | – | 24 |
| LAUVAO, Lauti | 4 | – | – | – | – | – |
| LEMALIE, Rico | 3 | 1 | – | – | – | 4 |
| LEMANA, Jeremiah | 5 | 1 | – | – | – | 4 |
| MARSH, Braelan | 9 | 2 | – | – | – | 8 |
| NEAL, Bishop | 4 | 2 | – | – | – | 8 |
| NORRIS, Brandon | 19 | 23 | 0 / 1 | 0% | – | 92 |
| PASIKALA, Motu | 15 | 10 | 3 / 8 | 37.50% | – | 46 |
| PUA, Alexander | 2 | – | – | – | – | – |
| PUTOKO, Caelys-Paul | 6 | 1 | – | – | – | 4 |
| RATCLIFFE, Joseph | 14 | 9 | – | – | – | 36 |
| RAVOSAI, Emosi | 17 | 1 | 1 / 1 | 100% | – | 6 |
| SIKUVEA, Mark | 5 | 3 | – | – | – | 12 |
| SIKUVEA, Militonimolela | 2 | – | – | – | – | – |
| SIO, Raphael | 2 | – | – | – | – | – |
| SULA, Micah | 2 | – | – | – | – | – |
| TAUAFIAFI-IUTOI, Harry | 14 | 20 | – | – | – | 80 |
| TELEFONI, Sione Manu | 5 | – | – | – | – | – |
| THOMPSON, Jack | 15 | 4 | 4 / 6 | 66.67% | – | 24 |
| TIATIA, Amasio | 11 | 4 | – | – | – | 16 |
| ULAULA-IEREMIA, Ashton | 2 | – | 0 / 1 | 0% | – | – |
| VAGANA-MALAITAI, Jeriah | 1 | 1 | – | – | – | 4 |
| VAKE, Nganatatafu | 12 | 2 | – | – | – | 8 |
| WIKITERA, Taipari | 12 | 2 | – | – | – | 8 |
| WINITANA-PATELESIO, Maui | 16 | 3 | 12 / 23 | 52.17% | – | 36 |
39 players used