Coach: Mark Russell
Position: 6th
Result: Missed Finals
Top pointscorer: Keagan Russell-Smith (132)
Top tryscorer: Matthew Hill (13)
Club Player of the Year: Poasi Manu
Rep Honours: Angus Hinchey, Stanley Huen, Mitchell Jennings, Gabriel Satrick (Queensland U19)
Player Movement
Gains: Matthew Hill, Coby Williamson (CQ Capras); Angus Hinchey (Norths Devils); Jackson Lenzo (Cronulla); K-Ci Newton-Whare, Karauria Stokes-Mahara (Burleigh); Keagan Russell-Smith (Penrith)
Losses: Seamus King-Smith (Northern Pride); Braith Lawrence-Foye (St George Illawarra); Joshua Russell (Manly)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Penrith | (A) BlueBet Stadium | L | 22 – 26 | View |
| 2 | Manly | (H) AAMI Park | W | 34 – 20 | View |
| 3 | BYE | ||||
| 4 | Wests Tigers | (H) Comely Banks Recreation Reserve | L | 16 – 18 | View |
| 5 | Sydney | (A) Waminda Oval | L | 10 – 38 | View |
| 6 | Canberra | (A) Raiders Belconnen | W | 26 – 8 | View |
| 7 | South Sydney | (H) Comely Banks Recreation Reserve | L | 14 – 21 | View |
| 8 | Newcastle | (H) Comely Banks Recreation Reserve | L | 18 – 26 | View |
| 9 | Cronulla | (A) PointsBet Stadium | W | 14 – 12 | View |
| 10 | BYE | ||||
| 11 | Canterbury | (A) Belmore Sports Ground | W | 30 – 24 | View |
| 12 | BYE | ||||
| 13 | Parramatta | (A) Kellyville Park | W | 22 – 20 | View |
| 14 | South Sydney | (A) Redfern Oval | W | 22 – 20 | View |
| 15 | Cronulla | (H) Gosch’s Paddock | W | 28 – 18 | View |
| 16 | Newcastle | (A) Cessnock Sportsground | W | 42 – 16 | View |
| 17 | St George Illawarra | (H) Seabrook Reserve | L | 12 – 22 | View |
| 18 | Sydney | (H) Seabrook Reserve | L | 6 – 37 | View |
| 19 | Canterbury | (H) Seabrook Reserve | L | 18 – 24 | View |
| 20 | Manly | (A) 4 Pines Park | W | 24 – 16 | View |
| 21 | St George Illawarra | (A) Sid Parrish Park | L | 18 – 26 | View |
| 22 | Parramatta | (H) Seabrook Reserve | L | 18 – 26 | View |
| 23 | BYE | ||||
| 24 | Wests Tigers | (A) Lidcombe Oval | W | 24 – 18 | View |
| 25 | Penrith | (H) Gosch’s Paddock | W | 24 – 20 | View |
| 26 | Canberra | (H) AAMI Park | L | 16 – 20 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| AIESI, Kobi | 2 | – | – | – | – | – |
| AMONE, Tahj | 1 | – | – | – | – | – |
| AMOSA, Maanaima | 16 | 9 | – | – | – | 36 |
| BERRYMAN, Joshua | 5 | – | – | – | – | – |
| CHAN, Joe | 1 | 1 | – | – | – | 4 |
| DIAZ, Sheldon | 21 | 2 | – | – | – | 8 |
| FAALOGO, Sualauvi | 1 | 1 | – | – | – | 4 |
| GUDGEON, Ammaron | 9 | 2 | – | – | – | 8 |
| HILL, Matthew | 20 | 13 | 3 / 5 | 60% | – | 58 |
| HINCHEY, Angus | 20 | 5 | – | – | – | 20 |
| HUEN, Stanley | 18 | 4 | – | – | – | 16 |
| JENNINGS, Mitchell | 19 | 9 | – | – | – | 36 |
| LANGKILDE-FALE, Zayvian | 4 | 1 | – | – | – | 4 |
| LENZO, Jackson | 1 | – | – | – | – | – |
| MANU, Poasi | 19 | 4 | – | – | – | 16 |
| MUSU, Jerry | 22 | 2 | – | – | – | 8 |
| NAUMA, Jared | 1 | – | – | – | – | – |
| NELI, Josiah-Ekkehard | 1 | – | – | – | – | – |
| NEWTON-WHARE, K-Ci | 17 | 1 | – | – | – | 4 |
| OKUSITINO, Ali | 11 | 2 | – | – | – | 8 |
| PERESE, De’ontae | 13 | 4 | 3 / 4 | 75% | – | 22 |
| PETELO, Tevita | 6 | 2 | – | – | – | 8 |
| PEZET, Jonah | 1 | – | 1 / 2 | 50% | – | 2 |
| TUIMALATU-BROWN, Siulagi | 10 | 4 | – | – | – | 16 |
| PRESCOTT, Suliasi | 18 | 3 | – | – | – | 12 |
| ROBERTS, Kade | 1 | – | – | – | – | – |
| RUSSELL-SMITH, Keagan | 20 | 3 | 60 / 77 | 77.92% | – | 132 |
| SALANI, Anisi | 4 | – | – | – | – | – |
| SATRICK, Gabriel | 16 | 4 | – | – | – | 16 |
| STOKES-MAHARA, Karauria | 4 | – | – | – | – | – |
| TE RANGI, Che | 13 | 1 | – | – | – | 4 |
| TUARIKI, Emmanuel | 1 | – | – | – | – | – |
| VILI, Emmanuel | 1 | – | – | – | – | – |
| WEIR, Jayden | 16 | 1 | – | – | – | 4 |
| WILLIAMSON, Coby | 20 | 3 | – | – | – | 12 |
| WILSON, Jordan | 22 | 1 | – | – | – | 4 |
36 players used